
Associate Degrees in Legal Studies
With a degree in Legal Studies from the Montgomery campus of Faulkner University, graduates are ready to work as paraprofessionals, assisting lawyers and specialists throughout the legal field. This program is approved by the American Bar Association (ABA), and graduates will receive an ABA-approved paralegal certificate along with the legal studies degree. Furthermore, students who plan to pursue a legal studies degree find that the Legal Studies program provides them with the experience and education they need to make a strong application to law school. Students can receive one of the following: A.S. in Legal Studies, B.S. in Legal Studies, Associate in Legal Studies (ALS)*, or Bachelor in Legal Studies (BLS)*.
Guidelines for Transferring Credits
Students who plan to transfer existing credits when applying to the Legal Studies degree program should be aware of the following:
- The ABA-approved program is available only at the Montgomery campus of Faulkner University.
- At least 9 hours of Legal Specialty courses must be taken in the traditional or synchronous classroom setting (not online).
- A minimum residency of 40 percent at the Montgomery campus is required for all transfer students.
- Faulkner University requires at least 36 upper-level credits for all bachelor’s degree programs.
In addition, the Legal Studies degree program accepts no more than 50 percent of legal specialty courses in transfer. These must be from regionally accredited institutions. Transfer students also must complete a handful of other requirements. See our student handbook for complete information.
Start Your Career with a Legal Studies Degree
For students who are attracted to a career in law, whether as a paraprofessional or a lawyer, the Legal Studies degree at Faulkner University is a great choice. The program at the Montgomery campus is approved by the American Bar Association, and graduates also receive an ABA-approved paralegal certificate. With an ethical course of study, solidly based on Christian values, students are prepared to uphold equal justice and social responsibility in the AL legal system. Apply now or request more information about our legal studies degree today.
*Paralegals may not provide legal services directly to the public, except as permitted by law.
View Curriculum:
Associate of Science in Legal Studies (ASLS)
AY 24-25 Undergraduate Course Catalog
A.S. in Legal Studies Degree Plan | ||||||
Core Curriculum | 46 | hours | ||||
Christian Literacy | 12 | hours | ||||
BI 1315 | Biblical Worldview I | 3 | ||||
BI 1316 | Biblical Worldview II | 3 | ||||
BI 2318 | Understanding Biblical Literature | 3 | ||||
LS 2304 | Paralegal Ethics | 3 | ||||
Cultural Heritage Literacy | 9 | hours | ||||
HU 2315 | Western Tradition I | 3 | ||||
HU 2325 | Western Tradition II | 3 | ||||
HY 2320 | American Heritage | 3 | ||||
Information and Communication Literacy | 6 | hours | ||||
EH 1301 | English Composition I | 3 | ||||
EH 1302 | English Composition II | 3 | ||||
Mathematical and Scientific Literacy | 7 | hours | ||||
Mathematics | ||||||
MH 1338 | Finite Math (or higher) | 3 | ||||
Natural Science | ||||||
BIO 1319 | Environmental Science | 3 | ||||
BIO 1119 | Laboratory | 1 | ||||
Personal and Social Literacy | 6 | hours | ||||
Personal | ||||||
PE 1300 | Lifetime Fitness | 3 | ||||
Social Science | ||||||
LS 1300 | Introduction to Paralegalism I | 3 | ||||
Departmental Requirements | 6 | hours | ||||
EH 1303 | Speech Communication | 3 | ||||
Choose 1 of the following: | ||||||
CIS 1301 | Introduction to Computer and Information Science | 3 | ||||
CS 1305 | Computer Programming I | 3 | ||||
Professional Literacy | 30 | hours | ||||
Legal Studies | ||||||
LS 1310 | Introduction to Legal Research and Writing | 3 | ||||
LS 1320 | Law Office Management | 3 | ||||
LS 2370 | Tort Law | 3 | ||||
LS 2340 | Principles of Litigation | 3 | ||||
LS 2341 | Evidence for Paralegals | 3 | ||||
LS 2190 | Paralegal Portfolio | 1 | ||||
Electives (choose four of the following): | ||||||
LS 2330 | Probate Law | 3 | ||||
LS 2310 | Family Law | 3 | ||||
LS 2320 | Real Property Law | 3 | ||||
LS 2346 | Criminal Law and Procedure | 3 | ||||
LS 2350 | Directed Study (CLA Exam) | 3 | ||||
LS 2360 | Internship | 3 | ||||
LS 2380 | Business Law | 3 | ||||
Total Hours | 74 | |||||
At least nine hours of Legal Specialty courses must be taken in the traditional classroom setting or via synchronous instruction.
*These courses are LS electives; substitutions may be made among LS electives.
At least nine hours of Legal Specialty courses must be taken in the traditional classroom setting or via synchronous instruction.
Associate of Legal Studies (ALS)
AY 24-25 Undergraduate Course Catalog
*These courses are LS electives; substitutions may be made among LS electives.At least nine hours of Legal Specialty courses must be taken in the traditional classroom setting or via synchronous instruction.
Associate of Legal Studies (ALS) Degree Plan | ||||||||
Core Requirements | 33 | hours | ||||||
General Education Requirements | 9 | hours | ||||||
BCJ 3311 | CJ Professional | 3 | ||||||
BCJ 3324 | Crisis Management | 3 | ||||||
LS 2304 | Paralegal Ethics | 3 | ||||||
Mathematics Core Requirement (choose 1) | 3 | hours | ||||||
MH 1300 | College Mathematics | 3 | ||||||
MH 1335 | Intermediate Algebra | 3 | ||||||
MH 1338 | Finite Math | 3 | ||||||
MH 1340 | Precalculus Algebra | 3 | ||||||
Science Core Elective (choose 1) | 3 | hours | ||||||
BIO 1300 | Perspectives of Biology | 3 | ||||||
BIO 1301 | Principles of Biology I | 3 | ||||||
BIO 1302 | Principles of Biology II | 3 | ||||||
BIO 2320 | Man and His Environment | 3 | ||||||
BIO 2393 | Human A & P I | 3 | ||||||
BIO 2394 | Human A & P II | 3 | ||||||
CHM 1300 | Chemistry and Society | 3 | ||||||
CHM 1311 | General Chemistry I | 3 | ||||||
CHM 1312 | General Chemistry II | 3 | ||||||
PHY 1304 | Prin. of Physical Science I | 3 | ||||||
PHY 1305 | Prin. of Physical Science II | 3 | ||||||
PHY 2311 | University Physics I | 3 | ||||||
PHY 2312 | University Physics II | 3 | ||||||
Social Science (6 hours your choice) | 6 | hours | ||||||
Information and Communication Literacy | 6 | hours | ||||||
EH 1301 | English Composition I | 3 | ||||||
EH 1302 | English Composition II | 3 | ||||||
Departmental Requirements | 6 | hours | ||||||
EH 1303 | Speech Communication | 3 | ||||||
CA 1302 | Computer Applications | 3 | ||||||
Professional Literacy | 29 | hours | ||||||
Legal Studies | ||||||||
LS 1300 | Introduction to Paralegalism | 3 | ||||||
LS 1310 | Intro Leg Research & Writing | 3 | ||||||
LS 2370 | Tort Law | 3 | ||||||
LS 2340 | Principles of Litigation | 3 | ||||||
LS 3341 | Evidence for Paralegals | 3 | ||||||
LS 2330 | Probate, Wills, Estate* | 3 | ||||||
LS 1320 | Law Office Management | 3 | ||||||
LS 2346 | Criminal Law and Procedure* | 3 | ||||||
LS 2310 | Family Law* | 3 | ||||||
LS 2290 | Paralegal Portfolio | 2 | ||||||
Total Hours | 62 |
*These are LS electives.; substitutions may be made among LS electives.
At least nine hours of Legal Specialty courses must be taken in the traditional classroom setting or via synchronous instruction.

Cathy Davis
Chair of Criminal Justice and Legal Studies/ Program Director for Legal Studies
334-386-7304

Lauren James
Assistant Professor and Director of Interdisciplinary Studies
334-386-7529