Financial Aid Forms
General Forms
Annual Forms 2023-2024
Annual Forms 2024-2025
2024-2025 Independent Verification Worksheet
2024-2025 Independent Verification Worksheet (pdf only)
2024-2025 Dependent Verification Worksheet
2024-2025 Dependent Verification Worksheet (pdf only)
Non-Tax-Filers Selected for Verification
Identity and Statement of Educational Purpose
Identity and Statement of Educational Purpose (Notary)
Cost of Attendance
This guidance is specific to the 2023-24 award year and later.
Yes, effective with the 2023-24 award year, changes to the Higher Education Act of 1965 {HEA), as amended, require that schools provide a list of the cost of attendance {COA) components "on any portion of the website describing tuition and fees of the institution."
In Dear Colleague Letter GEN-22-15, the U.S. Department of Education {ED) provided additional guidance in question COA-QS:
"Under the [FAFSA Simplification] Act, institutions must make publicly available on their website a list of all the elements of COA and disclose such elements on any portion of their website describing tuition and fees. Can the Department give further guidance on where and how institutions can meet this requirement?
As noted, institutions must make publicly available on their website a list of their COA elements and on any webpage discussing tuition and fees. Under the HEA, institutions otherwise have flexibility in determining specifically how and where to best provide the information. Institutions should be able to demonstrate to the Department a reasonable approach to providing the required information in all the appropriate places."
So, what does all this mean, really? It is NASFM's understanding that this means:
1. The point of the statutory requirement is to ensure transparency and clarity when it comes to how much it will cost beyond just tuition and fees. Listing only tuition and fees misrepresents how much college costs.
2. Whenever tuition and fee dollar amounts are listed for an academic program on the school's website, ALL of the remaining cost component dollar figures for that program also must be listed on that same webpage. You cannot list tuition and fee figures on one page and then link out to another webpage that lists the other cost component figures (because they would not then be on the same webpage}.
3. lf you simply have the words "tuition and fees" in the narrative on a webpage (without providing figures), and then provide a link to where the tuition and fee figures are provided along with the other cost components and figures, this would meet the requirement. In other words, when any portion of the school's website has a narrative about tuition and fees, it could then direct or link students to a single web page that shows all of the cost components and figures for that program.
4. The school is not required to list all cost components/figures for all academic programs on a single webpage, but it could.
5. When there are programs with different COA components, you should be detailing those differences specifically, not referencing a general COA breakdown.
One final note: There is no single, one-size-fits-all way of handling this. Whenever ED uses language indicating the school has "flexibility," the school should exercise that flexibility and be careful that asking for further definition might then restrict other schools wishing to take advantage of that flexibility.
2023/2024 Cost of Attendance Breakdown per Program (Fall and Summer Semester)
Traditional Students
Traditional On Campus | Traditional Off Campus | Traditional At Home | |
Tuition | $ 21,930.00 | $ 21,930.00 | $ 21,930.00 |
Fees | $ 1,990.00 | $ 1,990.00 | $ 1,990.00 |
Books/Supplies | $ 1,800.00 | $ 1,800.00 | $ 1,800.00 |
Living Expenses | $ 8,230.00 | $ 18,000.00 | $ 3,400.00 |
Transportation | $ 3,000.00 | $ 3,000.00 | $ 3,000.00 |
Miscellaneous | $ 1,600.00 | $ 1,600.00 | $ 1,600.00 |
Total | $ 38,550.00 | $ 48,320.00 | $ 33,720.00 |
Adult Undergraduate and Executive Programs
Adult Undergraduate (12 Hours per Semester) | BBA One-Year Executive Undergraduate (20 Hours per Semester) | BCJ One-Year Executive Undergraduate (18 Hours per Semester) | BFSM One-Year Executive Undergraduate (18 Hours per Semester) | BSB One-Year Executive Undergraduate (21 Hours per Semester) | HRM One-Year Executive Undergraduate (15 Hours per Semester) | |
Tuition | $ 7,800.00 | $ 13,000.00 | $ 11,700.00 | $ 11,700.00 | $ 13,230.00 | $ 10,350.00 |
Fees | $ 2,500.00 | $ 3,500.00 | $ 3,400.00 | $ 3,400.00 | $ 3,850.00 | $ 2,950.00 |
Books/Supplies | $ 800.00 | $ 800.00 | $ 800.00 | $ 800.00 | $ 800.00 | $ 800.00 |
Living Expenses | $ 14,400.00 | $ 14,400.00 | $ 14,400.00 | $ 14,400.00 | $ 14,400.00 | $ 14,400.00 |
Transportation | $ 1,600.00 | $ 800.00 | $ 800.00 | $ 800.00 | $ 800.00 | $ 800.00 |
Miscellaneous | $ 800.00 | $ 800.00 | $ 800.00 | $ 800.00 | $ 800.00 | $ 800.00 |
Total | $ 27,900.00 | $ 33,300.00 | $ 31,900.00 | $ 31,900.00 | $ 33,880.00 | $ 30,100.00 |
5 Week Graduate Programs
21 Hours for Fall and Spring Semesters | MBA Five-Week Graduate | MJA Five-Week Graduate | MSM Five-Week Graduate | MSME Five-Week Graduate | COEM Five-Week Graduate | DHS Five-Week Graduate |
Tuition | $ 11,970.00 | $ 11,655.00 | $ 11,445.00 | $ 7,000.00 | $ 9,975.00 | $ 16,380.00 |
Fees | $ 2,460.00 | $ 2,460.00 | $ 2,460.00 | $ 100.00 | $ 2,275.00 | $ 2,275.00 |
Books/Supplies | $ 450.00 | $ 450.00 | $ 450.00 | $ 450.00 | $ 450.00 | $ 450.00 |
Living Expenses | $ 12,000.00 | $ 12,000.00 | $ 12,000.00 | $ 12,000.00 | $ 12,000.00 | $ 12,000.00 |
Transportation | $ 450.00 | $ 450.00 | $ 450.00 | $ 450.00 | $ 450.00 | $ 450.00 |
Miscellaneous | $ 800.00 | $ 800.00 | $ 800.00 | $ 800.00 | $ 800.00 | $ 800.00 |
Total | $ 28,130.00 | $ 27,815.00 | $ 27,605.00 | $ 20,800.00 | $ 25,950.00 | $ 32,355.00 |
Certificate Programs
6 Hours per Semester | MFLM Eight-Week Graduate | MSPY Eight-Week Graduate |
Tuition | $ 6,000.00 | $ 3,127.50 |
Fees | $ 1,600.00 | $ - |
Books/Supplies | $ 1,000.00 | $ 1,000.00 |
Living Expenses | $ 8,000.00 | $ 8,000.00 |
Transportation | $ 1,200.00 | $ 1,200.00 |
Miscellaneous | $ 1,200.00 | $ 1,200.00 |
Total | $ 19,000.00 | $ 14,527.50 |
16 Week Graduate Programs
DBIB Sixteen-Week Graduate (3 Hours per Semester) | DHUM Sixteen-Week Graduate (3 Hours per Semester) | MABS Sixteen-Week Graduate (6 Hours per Semester) | MHUM Sixteen-Week Graduate (3 Hours per Semester) | MSC Sixteen-Week Graduate (9 Hours per Semester) | THM Sixteen-Week Graduate (6 Hours per Semester) | |
Tuition | $ 3,450.00 | $ 3,900.00 | $ 6,000.00 | $ 2,850.00 | $ 9,990.00 | $ 6,000.00 |
Fees | $ 950.00 | $ 950.00 | $ 1,600.00 | $ 950.00 | $ 2,050.00 | $ 1,600.00 |
Books/Supplies | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 |
Living Expenses | $ 8,000.00 | $ 8,000.00 | $ 8,000.00 | $ 8,000.00 | $ 8,000.00 | $ 8,000.00 |
Transportation | $ 1,200.00 | $ 1,200.00 | $ 1,200.00 | $ 1,200.00 | $ 1,200.00 | $ 1,200.00 |
Miscellaneous | $ 1,200.00 | $ 1,200.00 | $ 1,200.00 | $ 1,200.00 | $ 1,200.00 | $ 1,200.00 |
Total | $ 15,800.00 | $ 16,250.00 | $ 19,000.00 | $ 15,200.00 | $ 23,440.00 | $ 19,000.00 |
College of Health Sciences
College of Health Sciences - DPT | College of Health Sciences - MPA | College of Health Sciences - MSLP | College of Health Sciences - OTD | |
Tuition | $ 25,500.00 | $ 28,800.00 | $ 22,500.00 | $ 24,000.00 |
Fees | $ 1,850.00 | $ 2,600.00 | $ 1,850.00 | $ 1,850.00 |
Books/Supplies | $ 2,450.00 | $ 2,450.00 | $ 2,450.00 | $ 2,450.00 |
Living Expenses | $ 14,000.00 | $ 14,000.00 | $ 14,000.00 | $ 14,000.00 |
Transportation | $ 7,400.00 | $ 7,400.00 | $ 7,400.00 | $ 7,400.00 |
Miscellaneous | $ 2,400.00 | $ 2,400.00 | $ 2,400.00 | $ 2,400.00 |
Total | $ 53,600.00 | $ 57,650.00 | $ 50,600.00 | $ 52,100.00 |
Jones School of Law
Jones School of Law | Jones School of Law - Executive (9 hours per Semester) | |
Tuition | $ 39,900.00 | $ 23,940.00 |
Fees | $ 500.00 | $ 412.00 |
Books/Supplies | $ 3,000.00 | $ 3,000.00 |
Living Expenses | $ 14,000.00 | $ 11,300.00 |
Transportation | $ 9,000.00 | $ 8,000.00 |
Miscellaneous | $ 2,800.00 | $ 2,400.00 |
Total | $ 69,200.00 | $ 49,052.00 |
Financial Aid Policies
Federal Work Study Policies and Procedures
Financial Aid Office Code of Conduct
Loan Disbursement Policy for Programs in Modules
Institutional Scholarship Policy
Policy for Determination of Satisfactory Academic Progress
Policy for Work Study Job Assignments
Satisfactory Academic Progress
Satisfactory Progress Policy for All Doctorate Programs
Satisfactory Progress Policy for All Masters Programs
Satisfactory Progress Policy – Jones School of Law