2009 Faulkner Invitational Volleyball Schedule & Results
We will be posting the resutls for all matches on this pages as they are finalized. Please feel free to check back to find out how your team is doing.
(each team is responsible for keeping their own stats)
Friday, October 9
| Time | Court 1 (Main Gym) | Score | Court 2 (Main Gym) | Score | Court 3 (Multiplex) | Score |
| 1 p.m. | Faulkner vs. Brewton | 25-18, 25-23, 25-19 | Shorter vs. Spring Hill | 25-11, 25-16, 25-20 | Mobile vs. Union | 22-25, 10-25, 25-22, 25-17, 15-7 |
| 3 p.m. | Southeastern vs. Martin | 25-18, 20-25, 25-17, 18-25, 15-13 | Belhaven vs. Brenau | 21-25, 25-19, 27-25, 27-25 | Freed vs. Mobile | 25-20, 34-32, 25-19 |
| 5 p.m. | Shorter vs. Martin | 12-25, 25-18, 25-23, 12-25, 16-14 | Spring Hill vs. Brenau | 25-22, 25-21, 25-22 | Brewton vs. Belhaven | 26-24, 22-25, 12-25, 25-23, 15-11 |
| 7 p.m. | Southeastern vs. Union | 25-20, 25-20, 30-28 | Faulkner vs. Freed | 27-25, 20-25, 25-27, 25-15, 15-7 | OFF | --- |
Team in BOLD is the winner
Saturday, October 10
| Time | Court 1 (Main Gym) | Score | Court 2 (Main Gym) | Score | Court 3 (Multiplex) | Score |
| 10 a.m. | Brewton vs. Mobile | 13-25, 13-25, 17-25 | Belhaven vs. Shorter | 25-23, 16-25, 15-25, 26-28 | Martin vs. Brenau | 25-17, 25-19, 25-20 |
| Noon | Freed vs. Southeastern | 25-15, 25-17, 25-17 | Faulkner vs. Union | 22-25, 25-18, 10-25, 22-25 | Spring Hill vs. Brewton | 23-25, 25-20, 25-23, 25-20 |
| 2 p.m. | Freed vs. Shorter | 21-25, 17-25, 25-17, 20-25 | Mobile vs. Martin | 25-21, 25-23, 25-20 | Southeastern vs. Brenau | 18-25, 25-23, 21-25, 20-25 |
| 4 p.m. | Faulkner vs. Belhaven | 18-25, 20-25, 21-25 | Spring Hill vs. Union | 18-25, 18-25, 14-25 | OFF | --- |
Team in BOLD is the winner