| Core Requirements | 71-77 |
| Christian Literacy | 18-24 |
| Lower Level Courses | 8-12 |
| BI 1211/1311 Life of Christ | 2-3 |
| BI 1214/1314 Book of Acts | 2-3 |
| BI 2202/2302 Pentateuch | 2-3 |
| BI Elective | 2-3 |
| Upper Level Courses | 10-12 |
| BI 3311 Marriage and Family | 3 |
| BI 4311 Christian Cultural Heritage | 3 |
| BI Elective | 2-3 |
| BI Elective | 2-3 |
| Cultural Heritage Literacy | 12 |
| HU 1310 Western Cultural Heritage I | 3 |
| HU 1320 Western Cultural Heritage II | 3 |
| HU 2310 Western Cultural Heritage III | 3 |
| HY 2320 American Cultural Heritage | 3 |
| Mathematical and Scientific Literacy | 10 |
| Mathematics | 3 |
| MH 1338 Finite Mathematics or higher | 3 |
| Physical Science (one course from the following list) | 3 |
| PHY 1304 Principles of Physical Science or higher | |
| CHM 1300 Chemistry and Society or higher | |
| Natural Science | 3 |
| BIO 1300 Introduction to Biology or higher | 3 |
| Companion Lab to Natural or Physical Science Course | 1 |
| Information and Communication Literacy | 21 |
| Composition and Literature | 9 |
| EH 1301 English Composition I | 3 |
| EH 1302 English Composition II | 3 |
| EH 2301 or EH 2303 or EH 2304 | 3 |
| Communication | 3 |
| EH 1303 Speech Communication | 3 |
| Technology (one course from the following list) | 3 |
| CA 1302 Computer Applications | |
| CS 2305 Introduction to Computer Science and Programming | |
| INF 1300 Information Research Strategies | |
| ED 2325 Technology in the Classroom [required for students seeking ED degrees] | |
| Foreign Language: 6 hours in a given foreign language | 6 |
| Personal and Social Literacy | 10 |
| Personal | 7 |
| FASL 1090/2090/3090/4190 Service Learning | 1 |
| PE 1300 Lifetime Fitness | 3 |
| FE 1100 Freshman Experience | 1 |
| PE Activity | 1 |
| PE Activity | 1 |
| Social Science (one course from the following list) | 3 |
| PY 1310 Introduction to Psychology | |
| CJ 1300 Introduction to Criminal Justice | |
| COU 2320 Introduction to Counseling | |
| SY 2328 Introduction to Sociology | |
| PS 2308 Introduction to American Constitutional Government | |
| BA 2303 Macroeconomics | |
| Major Field Requirements | 49 |
| TH 2301 Introduction to Technical Theatre | 3 |
| TH 2306 Introduction to Acting | 3 |
| TH 3300 History of American Musical Theatre | 3 |
| TH 3301 Theatre History | 3 |
| TH 3302 Dramatic Literature | 3 |
| TH 3303 Modern American Drama | 3 |
| TH 3304 Fundamentals of Makeup | 3 |
| TH 3314 History of Costume | 3 |
| TH 3321 Intermediate Technical Theatre | 3 |
| TH 4300 Technical Design | 3 |
| TH 4301 Stage Management | 3 |
| TH 4302 Play Directing | 3 |
| MU 4331 Christian Aesthetics and Philosophies of Fine Arts | 3 |
| TH 4332 Christian Aesthetics and Philosophies of Theatre | 3 |
| TH 1104, 2104, 3104, 4104, Theatre Workshop, Technical | 3 |
| TH 4360 Theatre Internship | 6 |
| Electives* | 6 |
| Total hours | 126-132 |
*The student is not required to take any specific courses to fill the elective requirement. They will, however, be encouraged to take courses that will strengthen and compliment their degree program. Courses in Music, Art, Creative Writing and Literature are advisable. Students with deficiencies or special needs will be advised to take specific theatre courses that will count as electives. All electives must be upper division courses (3000 or 4000 level).
Note: 48 hours of upper level credits are required for graduation. This number decreases by one hour for each upper level BI course taken for 2-hour credit.