| Core Requirements | 71-77 |
| Christian Literacy | 18-24 |
| Lower Level Courses | 8-12 |
| BI 1211/1311 Life of Christ | 2-3 |
| BI 1214/1314 Book of Acts | 2-3 |
| BI 2202/2302 Pentateuch | 2-3 |
| BI Elective | 2-3 |
| Upper Level Courses | 10-12 |
| BI 3311 Marriage and Family | 3 |
| BI 4311 Christian Cultural Heritage | 3 |
| BI Elective | 2-3 |
| BI Elective | 2-3 |
| Cultural Heritage Literacy | 12 |
| HU 1310 Western Cultural Heritage I | 3 |
| HU 1320 Western Cultural Heritage II | 3 |
| HU 2310 Western Cultural Heritage III | 3 |
| HY 2320 American Cultural Heritage | 3 |
| Mathematical and Scientific Literacy | 10 |
| Mathematics | 3 |
| MH 1338 Finite Mathematics or higher | 3 |
| Physical Science (one course from the following list) | |
| PHY 1304 Principles of Physical Science or higher | 3 |
| CHM 1300 Chemistry and Society or higher | 3 |
| Natural Science | 3 |
| BIO 1300 Intro to Biology or higher | 3 |
| Companion Lab to Natural or Physical Science course | 1 |
| Information and Communication Literacy | 21 |
| Composition and Literature | 9 |
| EH 1301 English Composition I | 3 |
| EH 1302 English Composition II | 3 |
| EH 2301 or EH 2303 or EH 2304 | 3 |
| Communication | 3 |
| EH 1303 Speech Communication | 3 |
| Technology (one from the following list) | 3 |
| CA 1302 Computer Applications | |
| CS 2305 Intro to Computer Science & Programming | |
| INF 1300 Information Research and Strategies | |
| ED 2325 Technology in the Classroom [required for students seeking ED degrees] | |
| Foreign Language: 6 hours in a given foreign language | 6 |
| Personal and Social Literacy | 10 |
| Personal | 7 |
| FASL 1090/2090/3090/4190 Service Learning | 1 |
| PE 1300 Lifetime Fitness | 3 |
| FE 1100 Freshman Experience | 1 |
| PE Activity | 1 |
| PE Activity | 1 |
| Social Science (one course from the following list) | 3 |
| PY 1310 Introduction to Psychology | |
| CJ 1300 Introduction to Criminal Justice | |
| COU 2320 Introduction to Counseling | |
| SY 2328 Introduction to Sociology | |
| PS 2308 Introduction to American Constitutional Government | |
| BA 2303 Macroeconomics | |
| Major Field Requirements | 55 |
| MU 1151-52; 2151-52 Sight Singing and Ear Training I-IV | 1,1,1,1 |
| MU 1153-54 Class Piano I and II | 1,1 |
| MU 2331 Music Literature | 3 |
| MU 2341-42 Music Theory I-IV | 3,3,3,3 |
| MU 3010 Piano Proficiency Exam | 0 |
| MU 3331-32 Music History I & II | 3,3 |
| MU 3351 Conducting | 3 |
| MU 4010 Senior Recital | 0 |
| MU 4331 Christian Aesthetics and Philosophies of Fine Arts | 3 |
| MU 4332 Christian Aesthetics and Philosophies of Fine Arts | 3 |
| MU 4360 Music Internship | 3 |
| MU 11// - 21//* Ensemble (Chorus, Singers, Band) | 1,1 |
| MU 31// - 41// Ensemble (Chorus, Singers, Band) | 1,1,1,1,1,1 |
| MU 11// - 21//** Private Applied Lessons | 1,1 |
| MU 22// - 42// Private Applied Lessons | 2,2 |
| Total Hours | 126-132 |
Note: 48 hours of upper level credits are required for graduation. This number decreases by one hour for each upper level BI course taken for 2-hour credit.
*Ensemble Requirement: 8 hours with 6 upper-division hours. 2 semesters of lower division participation are required before registering for upper-division ensembles. Credit earned through membership in ensembles not sanctioned by the Fine Arts Department will not be counted toward graduation.
**Private Applied Lessons: 8 hours are required, of which at least 6 hours must be upper division. Students may take upper-division lessons after completing 2 semesters at the lower-division level, pending a recommendation by the jury. If piano is the principal instrument or if a student passes the Piano Proficiency Exam prior to taking Class Piano, then 2 additional hours of lower-division private lessons are required to substitute for Class Piano I and II (for a total of 10 hours of private instruction).