The program offered by the Department of Physical Education broadens a student's choices in recreational activities and increases body control. Thirty-three (33) semester hours of physical education courses are required in the N-12 major.
| Core Curriculum | 60 |
| Christian Literacy | (16) |
| Lower Level Courses | |
| Life of Christ (BI 1211) | 2 |
| Book of Acts (BI 1214) | 2 |
| Pentateuch (BI 2202) | 2 |
| Bible Elective lower level | 2 |
| Upper Level Courses | |
| Marriage and Family (SY 2202) | 3 |
| Christian Cultural Heritage (BI 4311) | 3 |
| Upper Division Bible Elective (one textual course) | 2 |
| Cultural Heritage Literacy | (12) |
| Western Heritage (HU 1310, 1320, & 2310 | 9 |
| American Cultural Heritage (HY 2320) | 3 |
| Mathematical and Scientific Literacy | (11) |
| Mathematics (MH 1338 or higher) | 3 |
| Natural Science Requirements | 8 |
| Perspectives of Biology (BIO 1300) | |
| Perspectives of Lab (BIO 1100) | |
| Anatomy and Physiology I (BIO 2393) | |
| Anatomy and Physiology I Laboratory (BIO 2193) | |
| Information and Communication Literacy | (12) |
| Composition and Literature | |
| English Composition I & II (EH 1301 & 1302) | 6 |
| [Literature Requirement satisfied by Reading in the Content ED 3316] | |
| Communication | |
| [Speech requirement satisfied through ED 4999] | |
| Foreign Language or demonstrate proficiency | 3 |
| Technology: Technology in the Classroom (ED 2325) | 3 |
| Personal and Social Literacy | (9) |
| Lifetime Fitness (PE 1300) | 3 |
| PE Activity (Two activity courses) | 2 |
| Freshman Experience (FE 1111) | 1 |
| Social Science: Childhood and Adolescent Psychology (PY 3310) | 3 |
| Professional Literacy | 73 |
| Physical Education Major Requirements | (33) |
| Foundations of Health and Physical Education (PE 1317) | 3 |
| Individual and Dual Sports (PE 2301) | 3 |
| Team and Recreational Sports (PE 2303) | 3 |
| Kinesiology (PE 2303) | 3 |
| Health Education (PE 3331) | 3 |
| Advanced First Aid (PE 3315) | 3 |
| Motor Learning (PE 3334) | 3 |
| Exercise Physiology (PE 3360) | 3 |
| Prevention and Treatment of Athletic Injuries (PE 4311) | 3 |
| Organization & Administration of Physical Education/Athletics (PE 4303) | 3 |
| Motivational Aspects of Coaching Theory (PE 4305) | 3 |
| Professional Education Certification Requirements | (34) |
| Practicum in Education (ED 2097) | 0 |
| Practicum in Education (ED 2098) | 0 |
| Introduction to Education (ED 2120) | 1 |
| Foundations of Education (ED 2322) | 3 |
| Practicum in Education (ED 3097) | 0 |
| Practicum in Education (ED 3098) | 0 |
| Fundamentals of Reading (ED 3315) | 3 |
| The Exceptional Learner (ED 3340) | 3 |
| Practicum in Education (ED 4097) | 0 |
| Practicum in Education (ED 4098) | 0 |
| Classroom Management (ED 4348) | 3 |
| Assessment in Education (ED 4320) | 3 |
| Materials and Methods of Teaching Physical Education (PE 4329) | 3 |
| Seminar in Education (ED 4350)) | 3 |
| P-12 Internship in the School (ED 4998) | 9 |
| Psychology of Learning (PY 3380) | 3 |
| Physical Education Teaching Field Requirements | (6) |
| Physical Education in the Elementary School (PE 3333) | 3 |
| Physical Education for the Exceptional Child (PE 4361) | 3 |
| Total Minimum Hours Required | 133 |
Note: 48 semester hours of upper level courses are required for graduation.
Note: Graduation requirements for Physical Education degree with teacher certification include successfull completion of the Department Exit Exams for Physical Education and Education.
The Foreign language requirement may be satisfied by a CLEP or AP score sufficient to warrant college level credit total.
For Teacher Education Degrees only Child and Adolescent Development (PY 3310) taken in lieu of Intro to Psychology (PY 1310).